Material Data Sheet
material no.: | 2.4633 |
UNS no.: | N06025 |
designation: | Alloy 602CA |
ASTM B166/564 | VdTÜV Werkstoffblatt 540 | ||
---|---|---|---|
Ni | Bal. | Bal. | |
Cr | 24,0 - 26,0 | 24,0 - 26,0 | |
Fe | 8,0 - 11,0 | 8,0 - 11,0 | |
Mn, max. | 0,15 | 0,1 | |
Al | 1,8 - 2,4 | 1,8 - 2,4 | |
C | 0,15 - 0,25 | 0,15 - 0,25 | |
Cu, max. | 0,1 | 0,1 | |
Si, max. | 0,5 | 0,5 | |
S, max. | 0,010 | 0,010 | |
Ti | 0,1 - 0,2 | 0,1 - 0,2 | |
P, max. | 0,020 | 0,020 | |
Zr | 0,01 - 0,10 | 0,01 - 0,10 | |
Y | 0,05 - 0,12 | 0,05 - 0,12 | |
solution annealed | bar D ≤ 102 mm ASTM B166 |
shape / bar / forging D ≤ 100 mm |
|
---|---|---|---|
Rm (MPa) | ≥ 680 | ≥ 675 | |
Rp 0,2 (MPa) | ≥ 270 | ≥ 270 | |
Rp 1,0 (MPa) | ≥ 310 | ||
A (%) | ≥ 30 | ≥ 30 | |
Av (J) | l ≥ 55, q ≥ 30 | ||
solution annealed | forging D≤102mm | 102mm<D≤305mm ASTM B564 |
||
---|---|---|---|
Rm (MPa) | ≥ 680 | ≥ 580 | ||
Rp 0,2 (MPa) | ≥ 270 | ||
Rp 1,0 (MPa) | |||
A (%) | ≥ 30 | ≥ 15 | ||
Av (J) | |||