Material Data Sheet
material no.: | 2.4663 |
UNS no.: | N06617 |
designation: | Alloy 617 |
ASTM B166/564 | VdTÜV Werkstoffblatt 485 | ||
---|---|---|---|
Ni, min. | 44,5 | Bal. | |
Cr | 20,0 - 24,0 | 20,0 - 23,0 | |
Co | 10,0 -15,0 | 10,0 -13,0 | |
Mo | 8,0 -10,0 | 8,0 -10,0 | |
Fe, max. | 3,0 | 2,00 | |
Mn, max. | 1,0 | 0,70 | |
Al | 0,8 - 1,5 | 0,60 - 1,50 | |
C | 0,05 - 0,15 | 0,050 - 0,100 | |
Cu, max. | 0,5 | ||
Si, max. | 1,0 | 0,70 | |
S, max. | 0,015 | 0,008 | |
Ti, max. | 0,6 | 0,20 - 0,50 | |
B, max. | 0,006 | ||
P, max. | 0,012 | ||
As, max. | 0,010 | ||
Bi, max. | 0,001 | ||
Pb, max. | 0,007 | ||
solution annealed | bar | forging ASTM B166 | ASTM B564 |
bar / forging | |
---|---|---|---|
Rm (MPa) | ≥ 655 | 680 - 950 | |
Rp 0,2 (MPa) | ≥ 240 | ≥ 300 | |
Rp 1,0 (MPa) | ≥ 330 | ||
A (%) | ≥ 35 | l ≥ 35, q/t ≥ 30 | |
Av (J) | l ≥ 120, q ≥ 80 | ||
grain size | ≤ 5 | ||