Material Data Sheet
material no.: | 2.4675 |
UNS no.: | N06200 |
designation: | Alloy C2000 ® |
ASTM B564/574 | VdTÜV Werkstoffblatt 539 | ||
---|---|---|---|
Mo | 15,0 - 17,0 | 15,0 - 17,0 | |
Cr | 22,0 - 24,0 | 22,0 - 24,0 | |
Fe, max. | 3,0 | 3,0 | |
Co, max. | 2,0 | 2,0 | |
C, max. | 0,010 | 0,010 | |
Si, max. | 0,08 | 0,08 | |
Mn, max. | 0,50 | 0,50 | |
P, max. | 0,025 | 0,025 | |
S, max. | 0,010 | 0,010 | |
Ni | Bal. | Bal. | |
Al, max. | 0,50 | 0,5 | |
Cu | 1,3 - 1,9 | 1,3 - 1,9 | |
solution annealed | bar | forging ASTM B574 | ASTM B564 |
bar / forging D ≤ 90 mm |
|
---|---|---|---|
Rm (MPa) | ≥ 690 | 690 - 950 | |
Rp 0,2 (MPa) | ≥ 310 | ≥ 310 | |
Rp 1,0 (MPa) | ≥ 330 | ||
A (%) | ≥ 45 | ≥ 45 | |
Av (J) | ≥ 120 | ||