Material Data Sheet
material no.: | 2.4816 |
UNS no.: | N06600 |
designation: | Alloy 600 |
ASTM B166/564 | VdTÜV Werkstoffblatt 305 | DIN 17742 | |
---|---|---|---|
Ni, min. | 72,0 | 72,0 | 72,0 |
Cr | 14,0 - 17,0 | 14,0 - 17,0 | 14,0 - 17,0 |
Fe | 6,0 - 10,0 | 6,0 - 10,0 | 6,0 - 10,0 |
Mn, max. | 1,0 | 1,0 | 1,0 |
C, max. | 0,15 | 0,10 | 0,025 - 0,10 |
Cu, max. | 0,5 | 0,5 | 0,5 |
Si, max. | 0,5 | 0,5 | 0,5 |
Al, max. | 0,3 | 0,3 | |
Ti, max. | 0,3 | 0,3 | |
S, max. | 0,015 | 0,015 | 0,015 |
P, max. | 0,015 | 0,020 | |
annealed | bar | forging ASTM B166 | ASTM B564 | bar | forging | bar D ≤ 160 mm DIN 17752 |
---|---|---|---|
Rm (MPa) | ≥ 550 | 550 - 750 | ≥ 550 |
Rp 0,2 (MPa) | ≥ 240 | ≥ 200 | ≥ 200 |
A (%) | ≥ 30 | ≥ 30 | ≥ 30 |
KV (J) | q≥120, l≥160 | q/t≥96 | ||
hardness (HBW 2,5/62,5) |
max. 195 | ||
solution annealed | bar | forging | bar D ≤ 160 mm DIN 17752 |
|
---|---|---|---|
Rm (MPa) | 500 - 700 | ≥ 500 | |
Rp 0,2 (MPa) | ≥ 180 | ≥ 180 | |
Rp 1,0 (MPa) | ≥ 210 | ||
A (%) | ≥ 35 | ≥ 35 | |
KV (J) | q ≥ 120, l ≥ 160 | q/t ≥ 96 | ||
hardness (HBW2,5/62,5) |
max. 185 | ||