Material Data Sheet
material no.: | 2.4819 |
UNS no.: | N10276 |
designation: | Alloy C276 |
ASTM B564/574 | VdTÜV Werkstoffblatt 400 | DIN 17744 | |
---|---|---|---|
Mo | 15,0 - 17,0 | 15,00 - 17,00 | 15,0 - 17,0 |
Cr | 14,5 - 16,5 | 14,50 - 16,50 | 14,5 - 16,5 |
Fe | 4,0 - 7,0 | 4,00 - 7,00 | 4,0 - 7,0 |
W | 3,0 - 4,5 | 3,00 - 4,50 | 3,0 - 4,5 |
Co, max. | 2,5 | 2,50 | 2,5 |
C, max. | 0,010 | 0,01 | 0,010 |
Si, max. | 0,08 | 0,08 | 0,08 |
Mn, max. | 1,0 | 1,00 | 1,0 |
V, max. | 0,35 | 0,35 | 0,35 |
P, max. | 0,04 | 0,025 | 0,020 |
S, max. | 0,03 | 0,010 | 0,015 |
Ni | Bal. | Bal. | Bal. |
Cu, max. | 0,50 | ||
solution annealed | bar|forging D ≤ 88,9 mm| ASTM B574|ASTM B564 |
bar|forging D ≤ 250 mm|D ≤ 90 mm |
bar D ≤ 100 mm DIN 17752 |
---|---|---|---|
Rm (MPa) | ≥ 690 | 700 - 950 | ≥ 690 |
Rp 0,2 (MPa) | ≥ 283 | ≥ 280 | ≥ 280 |
Rp 1,0 (MPa) | ≥ 300 | ≥ 300 | |
A (%) | ≥ 40 | q/t ≥ 25 / l ≥ 35 | ≥ 35 |
Av (J) | q/t ≥ 72 / l ≥ 96 | ||
hardness (HBW 2,5/62,5) |
max. 240 | ||