Material Data Sheet
material no.: | 3.7035 |
UNS no.: | R50400 |
designation: | Titan Grade 2 |
ASTM B348/381 | DIN 17850 | ||
---|---|---|---|
N, max. | 0,03 | 0,05 | |
C, max. | 0,08 | 0,06 | |
H, max. | 0,015 | 0,013 | |
Fe, max. | 0,30 | 0,20 | |
O, max. | 0,25 | 0,18 | |
residuals, each, max. | 0,1 | 0,10 | |
residuals, total, max. | 0,4 | 0,40 | |
Ti | Bal. | Bal. | |
annealed | bar | forging ASTM B348 | ASTM B381 |
bar | forging D ≤ 100 mm | D ≤ 100 mm DIN 17862 | DIN 17864 |
|
---|---|---|---|
Rm (MPa) | ≥ 345 | 390 - 540 | |
Rp 0,2 (MPa) | ≥ 275 | ≥ 250 | |
Rp 1,0 (MPa) | ≥ 270 | ||
A (%) | ≥ 20 | l ≥ 22, q ≥ 20 | |
Z (%) | ≥ 30 | ≥ 30 | |
Av (J) | l ≥ 41, q ≥ 34* | ||
*optional |