Material Data Sheet
material no.: | 2.4600 |
UNS no.: | N10675 |
designation: | Alloy B3 |
ASTM B335/564 | VdTÜV Werkstoffblatt 517 | ||
---|---|---|---|
Ni, min. | 65,0 | Bal. | |
Cu, max. | 0,20 | ||
Fe | 1,0 - 3,0 | 1,0 - 3,0 | |
Mn, max. | 3,0 | 3,0 | |
C, max. | 0,01 | 0,01 | |
Si, max. | 0,10 | 0,10 | |
S, max. | 0,010 | 0,015 | |
Cr | 1,0 - 3,0 | 1,0 - 3,0 | |
Al, max. | 0,50 | 0,50 | |
Ti, max. | 0,20 | ||
Mo | 27,0 - 32,0 | 27,0 - 32,0 | |
P, max. | 0,030 | 0,03 | |
W, max. | 3,0 | 3,0 | |
Co, max. | 3,0 | 3,0 | |
V, max. | 0,20 | ||
Ni + Mo | 94,0 - 98,0 | ||
Nb, max. | 0,20 | ||
Ta, max. | 0,20 | ||
Zr, max. | 0,10 | ||
solution annealed | bar | forging 7,94 mm ≤ D ≤ 88,9 mm ASTM B335 |ASTM B564 |
bar / forging D ≤ 220 mm VdTÜV Werkstoffblatt 517 |
|
---|---|---|---|
Rm (MPa) | ≥ 760 | 700 - 1000 | |
Rp 0,2 (MPa) | ≥ 350 | ≥ 325 | |
Rp 1,0 (MPa) | ≥ 370 | ||
A (%) | ≥ 40 | ≥ 40 | |
Av (J) | ≥ 120 | ||