Material Data Sheet
material no.: | 2.4973 |
UNS no.: | N07041 |
designation: | Alloy 41 |
AMS 5712 | |||
---|---|---|---|
C, max. | 0,12 | ||
Mn, max. | 0,10 | ||
Si, max. | 0,50 | ||
S, max. | 0,015 | ||
Cr | 18,00 - 20,00 | ||
Co | 10,00 - 12,00 | ||
Mo | 9,00 - 10,50 | ||
Ti | 3,00 - 3,30 | ||
Al | 1,40 - 1,80 | ||
B | 0,0030 - 0,010 | ||
Fe, max. | 5,00 | ||
Pb, max. | 0,0005 | ||
Bi, max. | 0,00003 | ||
Se, max. | 0,0003 | ||
Ni | Bal. | ||
solution anneale + precipitation hardened |
bar / forging | ||
---|---|---|---|
Rm (MPa) | ≥ 1172 | ||
Rp 0,2 (MPa) | ≥ 896 | ||
A (%) | ≥ 8 | ||
Z (%) | ≥ 10 | ||
hardness (HB) | ≥ 311 | ||