Material Data Sheet
material no.: | 1.4980 |
UNS no.: | S66286 |
designation: | Alloy 286 |
ASTM A453 Grade 660 | VdTÜV Werkstoffblatt 435 | DIN EN 10269 | |
---|---|---|---|
C, max. | 0,08 | 0,08 | 0,03 - 0,08 |
Mn, max. | 2,00 | 2,00 | 1,00 - 2,00 |
P, max. | 0,040 | 0,030 | 0,025 |
S, max. | 0,030 | 0,030 | 0,015 |
Si, max. | 1,00 | 1,00 | 1,00 |
Cr | 13,5 - 16,0 | 13,5 - 16,0 | 13,5 - 16,0 |
Ni | 24,0 - 27,0 | 24,0 - 27,0 | 24,0 - 27,0 |
Mo | 1,00 - 1,50 | 1,00 - 1,50 | 1,00 - 1,50 |
Ti | 1,90 - 2,35 | 1,9 - 2,3 | 1,90 - 2,30 |
Al, max. | 0,35 | 0,35 | 0,35 |
V | 0,10 - 0,50 | 0,10 - 0,50 | 0,10 - 0,50 |
B | 0,001 - 0,010 | 0,003 - 0,010 | 0,003 - 0,010 |
solution annealed + precipitation hardened |
bar | bar / forging D ≤ 300 mm |
bar D ≤ 160 mm |
---|---|---|---|
Rm (MPa) | ≥ 895 | 900 - 1200 | 900 - 1150 |
Rp 0,2 (MPa) | ≥ 585 | ≥ 600 | ≥ 600 |
A (%) | ≥ 15 | l ≥ 16, q ≥ 14 | l ≥ 15 |
Z (%) | ≥ 18 | ||
Av (J) | l ≥ 56, q/t ≥ 32 | ≥ 50 | |
hardness (HB) | 248 - 341 | ||