Material description
Material 1.4501 is a rust-resistant, austenitic-ferritic chromium-nickel-molybdenum stainless steel with added tungsten. It is a super duplex steel. The material is extremely resistant to intergranular corrosion as well as pitting and crevice corrosion. 1.4501 is also resistant to seawater.
An overview of the properties of 1.4501:
- Resistant to chloride-containing media
- Good resistance to intergranular corrosion
- Good resistance to pitting and crevice corrosion
- Resistant to seawater
Applications
- Chemical and petrochemical industry
- Oil and gas industry
- Food technology
- Onshore/offshore technology
Chemical composition in %
ASTM A182F55 / A276 / A479 | DIN EN 10088-3 | |
---|---|---|
C, max. | 0.030 | 0.030 |
Mn, max. | 1.00 | 1.00 |
P, max. | 0.030 | 0.035 |
S, max. | 0.010 | 0.015 |
Si, max. | 1.00 | 1.00 |
Ni | 6.0 – 8.0 | 6.0 – 8.0 |
Cr | 24.0 – 26.0 | 24.0 – 26.0 |
Mo | 3.0 – 4.0 | 3.0 – 4.0 |
N | 0.20 – 0.30 | 0.20 – 0.30 |
Cu | 0.50 – 1.00 | 0.50 – 1.00 |
W | 0.50 – 1.00 | 0.50 – 1.00 |
PRE (%Cr + 3.3 x %Mo + 16 x %N) | ≥ 40 |
Mechanical properties
Solution annealed | Bar/forging Forged/rolled | Bar D ≤ 160 mm Forged/rolled |
---|---|---|
Rm (MPa) | 750 – 895 | 730 – 930 |
Rp 0.2 (MPa) | ≥ 550 | ≥ 530 |
A (%) | ≥ 25 | l ≥ 25 |
Z (%) | ≥ 45 | |
Av (J) | l ≥ 100 (optional) | |
Hardness | ≤ 290 HB | ≤ 290 HB (for info) |
The material meets the requirements of Norsok MDS D57 for bars of up to Ø 200mm.
The specified values are non-binding guide values.