Material description
Material 2.4066 is an unalloyed, technically pure nickel. The material has a high corrosion resistance and excellent resistance to alkaline media. In addition, 2.4066 (Alloy 200) has good mechanical properties over a wide temperature range.
This material also offers good resistance in oxidising and reducing conditions as well as high ductility. Good thermal conductivity and excellent resistance to a range of corrosive media, acids and natural salt solutions finish off the positive material properties of 2.4066.
An overview of the properties of 2.4066:
- High corrosion resistance
- Good mechanical properties (over a wide temperature range)
- Resistance to alkaline media, corrosive media, acids and natural salt solutions, among others
- Resistance to oxidising and reducing conditions
- High ductility
- Good thermal conductivity
Applications
- Chemical and petrochemical industry
- Food industry
- Transport systems for chemical agents
Chemical composition in %
ASTM B160/564 | DIN 17740 | |
---|---|---|
Ni, min. | 99.0 | Ni + Co, min. 99.2 |
Cu, max. | 0.25 | 0.25 |
Fe, max. | 0.40 | 0.4 |
Mn, max. | 0.35 | 0.3 |
C, max. | 0.15 | 0.1 |
Si, max. | 0.35 | 0.2 |
S, max. | 0.01 | 0.005 |
Mg, max. | 0.15 | |
Ti, max. | 0.1 |
Mechanical properties
Hot-worked | Bar | Forging ASTM B160 | ASTM B564 | |
---|---|---|
Rm (MPa) | ≥ 415 | |
Rp 0.2 (MPa) | ≥ 105 | |
Rp 1.0 (MPa) | ||
A (%) | ≥ 35 |
Mechanical properties
Soft-annealed | Bar | Forging ASTM B160 | ASTM B564 | Bar/forging D ≤ 55 mm DIN 17752 |
---|---|---|
Rm (MPa) | ≥ 380 | ≥ 370 |
Rp 0.2 (MPa) | ≥ 105 | ≥ 100 |
Rp 1.0 (MPa) | ≥ 125 | |
A (%) | ≥ 40 | ≥ 40 |
Hardness (HBW 2.5/62.5) | Max. 130 |
The specified values are non-binding guide values.