Material description
The material 2.4663 is a nickel-chromium-cobalt-molybdenum alloy with many positive material properties.
The alloy has excellent structural stability as well as strength and creep properties at temperatures of up to 1100 °C. Thanks to the addition of aluminium, 2.4663 (Alloy 617) has excellent oxidation resistance even at high temperatures. The material is also resistant to many oxidising and reducing media.
AN OVERVIEW OF THE PROPERTIES OF 2.4663:
- Excellent structural stability
- Excellent strength and creep properties
- Excellent resistance to oxidation and carburisation
- Resistant to a wide range of oxidising and reducing media
Applications
- Chemical industry
- Petroleum industry
- Environmental technology
- Gas turbines
- Production of nitric acid
- Heat treatment plants
Chemical composition in %
ASTM B166/564 | VdTÜV Material sheet 485 | |
---|---|---|
Ni, min. | 44,5 | Rest |
Cr | 20,0 – 24,0 | 20,0 – 23,0 |
Co | 10,0 -15,0 | 10,0 -13,0 |
Mo | 8,0 -10,0 | 8,0 -10,0 |
Fe, max. | 3,0 | 2,00 |
Mn, max. | 1,0 | 0,70 |
Al | 0,8 – 1,5 | 0,60 – 1,50 |
C | 0,05 – 0,15 | 0,050 – 0,100 |
Cu, max. | 0,5 | |
Si, max. | 1,0 | 0,70 |
S, max. | 0,015 | 0,008 |
Ti, max. | 0,6 | 0,20 – 0,50 |
B, max. | 0,006 | |
P, max. | 0,012 | |
As, max. | 0,010 | |
Bi, max. | 0,001 | |
Pb, max. | 0,007 |
Mechanical properties
solution annealed | Bar | forging ASTM B166 | ASTM B564 | Bar | forging |
---|---|---|
Rm (MPa) | ≥ 655 | 680 – 950 |
Rp 0,2 (MPa) | ≥ 240 | ≥ 300 |
Rp 1,0 (MPa) | ≥ 330 | |
A (%) | ≥ 35 | l ≥ 35, q/t ≥ 30 |
Av (J) | l ≥ 120, q ≥ 80 | |
Grain size | ≤ 5 |
The specified values are non-binding guide values.