Material description
The material 2.4973 is a precipitation-hardenable nickel-chromium alloy with a high alloy content of cobalt and molybdenum and low proportions of aluminium and titanium.
2.4973 (Alloy 41) has very good mechanical temperature properties – even at elevated temperatures of up to 900°C. The alloy also has excellent resistance to corrosion and high resistance to abrasive wear.
AN OVERVIEW OF THE PROPERTIES OF 2.4973:
- Very good mechanical properties (even at high temperatures)
- Excellent corrosion resistance
Applications
- Components for aircraft engines (e.g. hardware, nozzles, partitions)
- Moulds in pressing technology
Chemical composition in %
| AMS 5712 | |
|---|---|
| C, max. | 0,12 |
| Mn, max. | 0,10 |
| Si, max. | 0,50 |
| S, max. | 0,015 |
| Cr | 18,00 – 20,00 |
| Co | 10,00 – 12,00 |
| Mo | 9,00 – 10,50 |
| Ti | 3,00 – 3,30 |
| Al | 1,40 – 1,80 |
| B | 0,0030 – 0,010 |
| Fe, max. | 5,00 |
| Pb, max. | 0,0005 |
| Bi, max. | 0,00003 |
| Se, max. | 0,0003 |
| Ni | Rest |
Mechanical properties
| solution annealed + precipitation hardened | Bar | forging |
|---|---|
| Rm (MPa) | ≥ 1172 |
| Rp 0,2 (MPa) | ≥ 896 |
| A (%) | ≥ 8 |
| Z (%) | ≥ 10 |
| Hardness (HB) | ≥ 311 |
The specified values are non-binding guide values.
