Material description
1.4529 is an austenitic, rust-resistant stainless steel and a modified variant of 1.4539 (Alloy 904L). However, the molybdenum content of 1.4529 is higher, which means that the material has slightly elevated mechanical properties. Alloy 926 has an extremely good resistance to pitting, crevice corrosion and stress corrosion cracking.
An overview of the properties of 1.4529:
- Resistant to seawater
- Good wear properties (e.g. for processing and producing salts)
- Extremely good resistance to pitting, crevice corrosion and stress corrosion cracking
- Elevated resistance to sulphuric and phosphoric acid contaminated with chlorides
Applications
- Offshore technology and shipbuilding
- Chemical industry
- Flue gas desulphurisation
- Pulp/paper industry
- Roadworks (e.g. tunnel construction)
Chemical composition in %
ASTM B649 | VdTÜV Material Sheet 502 | DIN EN 10088-3 | |
---|---|---|---|
C, max. | 0.020 | 0.020 | 0.020 |
Mn, max. | 2.00 | 1.00 | 1.00 |
P, max. | 0.03 | 0.030 | 0.030 |
S, max. | 0.01 | 0.010 | 0.010 |
Si, max. | 0.5 | 0.50 | 0.50 |
Ni | 24.00 – 26.00 | 24.00 – 26.00 | 24.0 – 26.0 |
Cr | 19.00 – 21.00 | 20.0 – 21.0 | 19.0 – 21.0 |
Mo | 6.0 – 7.0 | 6.0 – 7.0 | 6.0 – 7.0 |
Cu | 0.5 – 1.5 | 0.5 – 1.5 | 0.50 – 1.50 |
N | 0.15 – 0.25 | 0.15 – 0.25 | 0.15 – 0.25 |
Fe | Remainder |
Mechanical properties
solution annealed | Bar | Bar/forging D ≤ 200 mm | Semi-finished/bar D ≤ 160 mm | 160 mm < D ≤ 250 mm |
---|---|---|---|
Rm (MPa) | ≥ 650 | 600 – 800 | 650 – 850 |
Rp 0.2 (MPa) | ≥ 295 | ≥ 300 | ≥ 300 |
Rp 1.0 (MPa) | ≥ 340 | ≥ 340 | |
A (%) | ≥ 35 | ≥ 40 | l ≥ 40 | q ≥ 35 |
Av (J) | ≥ 120 | l ≥ 100* | q ≥ 60* |
The specified values are non-binding guide values.