Material description
Material 1.4562 is an austenitic iron-nickel-chromium-molybdenum alloy with additional copper and nitrogen. Thanks to this composition, 1.4562 (Alloy 31) has excellent resistance to corrosion and erosion corrosion in phosphorous environments.
An overview of the properties of 1.4562:
- Excellent resistance to corrosive media
- Resistant to intergranular corrosion
- Resistant to seawater
- High resistance to pitting
Applications
- Chemical industry
- Flue gas desulphurisation
- Fertiliser industry
- Offshore technology
- Mining industry
- Environmental technology
- Oil industry
- Pulp and paper industry
Chemical composition in %
ASTM B564/649 | VdTÜV Material Sheet 509 | SEW 400 | |
---|---|---|---|
Ni | 30.0 – 32.0 | 30.0 – 32.0 | 30.0 – 32.0 |
Cu | 1.0 – 1.4 | 1.0 – 1.4 | 1.00 – 1.40 |
Fe | Remainder | Remainder | Remainder |
Mn, max. | 2.0 | 2.0 | 2.00 |
C, max. | 0.015 | 0.015 | 0.015 |
Si, max. | 0.3 | 0.3 | 0.30 |
S, max. | 0.010 | 0.010 | 0.010 |
Cr | 26.0 – 28.0 | 26.0 – 28.0 | 26.00 – 28.00 |
Mo | 6.0 – 7.0 | 6.0 – 7.0 | 6.00 – 7.00 |
P, max. | 0.020 | 0.020 | 0.020 |
N, max. | 0.15 – 0.25 | 0.15 – 0.25 | 0.15 – 0.25 |
Mechanical properties
Solution annealed | Bar | Forging ASTM B649 | ASTM B564 | Sheet D ≤ 25 mm | Bar/forging D ≤ 300 mm |
---|---|---|---|
Rm (MPa) | ≥ 650 | 650 – 850 | 650 – 850 |
Rp 0.2 (MPa) | ≥ 276 | ≥ 280 | ≥ 280 |
Rp 1.0 (MPa) | ≥ 310 | ≥ 310 | |
A (%) | ≥ 40 | ≥ 40 | ≥ 40 |
Av (J) | ≥ 150 | ≥ 120* |
The specified values are non-binding guide values.