Material description
Material 1.4980 is an iron-nickel-chromium alloy. Thanks to the additional alloys aluminium and titanium, precipitation hardening can be carried out for this material, which produces intermetallic phases and increases the strength of the alloy. The addition of molybdenum also improves the mechanical properties and increases creep resistance at high temperatures.
1.4980 (Alloy 286) offers a high temperature strength at temperatures of up to 700°C along with extremely good corrosion properties. Thanks to these properties, the material is superior to low-alloy steels and common stainless steels. Good properties are achieved even up to 800°C.
An overview of the properties of 1.4980:
- High temperature strength to 700°C
- Extremely good corrosion properties in oxidising media to 700°C
Applications
- Aviation and power plant construction
- Thermal process engineering
- Automotive industry
- Non-magnetic low-temperature equipment
Chemical composition in %
ASTM A453 Grade 660 | VdTÜV Material Sheet 435 | DIN EN 10269 | |
---|---|---|---|
C, max. | 0.08 | 0.08 | 0.03 – 0.08 |
Mn, max. | 2.00 | 2.00 | 1.00 – 2.00 |
P, max. | 0.040 | 0.030 | 0.025 |
S, max. | 0.030 | 0.030 | 0.015 |
Si, max. | 1.00 | 1.00 | 1.00 |
Cr | 13.5 – 16.0 | 13.5 – 16.0 | 13.5 – 16.0 |
Ni | 24.0 – 27.0 | 24.0 – 27.0 | 24.0 – 27.0 |
Mo | 1.00 – 1.50 | 1.00 – 1.50 | 1.00 – 1.50 |
Ti | 1.90 – 2.35 | 1.9 – 2.3 | 1.90 – 2.30 |
Al, max. | 0.35 | 0.35 | 0.35 |
V | 0.10 – 0.50 | 0.10 – 0.50 | 0.10 – 0.50 |
B | 0.001 – 0.010 | 0.003 – 0.010 | 0.003 – 0.010 |
Mechanical properties
Solution annealed + age-hardened | Bar | Bar/forging D ≤ 300 mm | Bar D ≤ 160 mm |
---|---|---|---|
Rm (MPa) | ≥ 895 | 900 – 1200 | 900 – 1150 |
Rp 0.2 (MPa) | ≥ 585 | ≥ 600 | ≥ 600 |
A (%) | ≥ 15 | l ≥ 16, q ≥ 14 | l ≥ 15 |
Z (%) | ≥ 18 | ||
Av (J) | l ≥ 56, q/t ≥ 32 | ≥ 50 | |
Hardness (HB) | 248 – 341 |
The specified values are non-binding guide values.