Material description
Material 2.4600 is a highly corrosion-resistant nickel-molybdenum alloy with a low carbon content.
The material has a good thermal stability and is resistant to intergranular corrosion and stress corrosion cracking. 2.4600 (Alloy B3) is also extremely resistant to reducing and acidic media such as acetic acid, formic acid, sulphuric acid and hydrochloric acid.
An overview of the properties of 2.4600:
- Good resistance to intergranular corrosion
- Good resistance to stress corrosion cracking
- Excellent resistance to reducing media
- Excellent resistance to acidic media (e.g. acetic acid, formic acid, sulphuric acid and hydrochloric acid)
Applications
- Systems for producing and processing hydrochloric, sulphuric, acetic and phosphoric acid
- Production of acetic anhydride
- Production of chloroprene
Chemical composition in %
ASTM B335/564 | VdTÜV Material Sheet 517 | |
---|---|---|
Ni, min. | 65.0 | Remainder |
Cu, max. | 0.20 | |
Fe | 1.0 – 3.0 | 1.0 – 3.0 |
Mn, max. | 3.0 | 3.0 |
C, max. | 0.01 | 0.01 |
Si, max. | 0.10 | 0.10 |
S, max. | 0.010 | 0.015 |
Cr | 1.0 – 3.0 | 1.0 – 3.0 |
Al, max. | 0.50 | 0.50 |
Ti, max. | 0.20 | |
Mo | 27.0 – 32.0 | 27.0 – 32.0 |
P, max. | 0.030 | 0.03 |
W, max. | 3.0 | 3.0 |
Co, max. | 3.0 | 3.0 |
V, max. | 0.20 | |
Ni + Mo | 94.0 – 98.0 | |
Nb, max. | 0.20 | |
Ta, max. | 0.20 | |
Zr, max. | 0.10 |
Mechanical properties
solution annealed | Bar | Forging 7.94 mm ≤ D ≤ 88.9 mm ASTM B335 | ASTM B564 | Bar/forging D ≤ 220 mm VdTÜV Material Sheet 517 |
---|---|---|
Rm (MPa) | ≥ 760 | 700 – 1000 |
Rp 0.2 (MPa) | ≥ 350 | ≥ 325 |
Rp 1.0 (MPa) | ≥ 370 | |
A (%) | ≥ 40 | ≥ 40 |
Av (J) | ≥ 120 |
The specified values are non-binding guide values.