Material description
The material 2.4856 is a nickel-chromium-molybdenum-niobium alloy with a reduced carbon content. The material has numerous positive material properties. These include excellent resistance to a wide range of corrosive media and good mechanical properties. In addition, 2.4856 is exceptionally resistant to pitting, crevice and intercrystalline corrosion as well as alkaline solutions and organic and mineral acids such as nitric, phosphoric, sulphuric and hydrochloric acid.
Alloy 2.4856 (Alloy 625) also has good high-temperature strength and is insensitive to chlorine-induced stress corrosion cracking.
AN OVERVIEW OF THE PROPERTIES OF 2.4856:
- Good mechanical properties
- Good resistance to: Mineral acids, organic acids and alkalis
- Excellent resistance to pitting, crevice, erosion and intercrystalline corrosion
- Insensitivity to chlorine-induced stress corrosion cracking
Applications
- Offshore technology
- Shipbuilding
- Production of mineral acids
- Petroleum and natural gas chemistry
- Flue gas cleaning systems
Chemical composition in %
ASTM B446/564 | VdTÜV Material sheet 499 | DIN 17744 | |
---|---|---|---|
Ni, min | 58,0 | Rest | 58,0 |
Fe, max. | 5,0 | 5,0 | 5,0 |
Mn, max. | 0,50 | 0,50 | 0,50 |
C, max. | 0,10 | 0,030 | 0,10 |
Si, max. | 0,50 | 0,40 | 0,50 |
S, max. | 0,015 | 0,010 | 0,015 |
Cr | 20,0 – 23,0 | 21,0 – 23,0 | 20,0 – 23,0 |
Al, max. | 0,40 | 0,40 | 0,40 |
Ti, max. | 0,40 | 0,40 | 0,40 |
Nb + Ta | 3,15 – 4,15 | 3,2 – 3,8 | 3,15 – 4,15 |
Mo | 8,0 – 10,0 | 8,0 – 10,0 | 8,0 – 10,0 |
P, max. | 0,015 | 0,010 | 0,020 |
Co, max. | 1,0 | 1,00 | |
Cu, max. | 0,50 |
Mechanical properties
Soft-annealed | Bar | forging ASTM B446 | ASTM B564 D ≤ 102 mm | Forging D ≤ 160 mm | Bar D ≤ 100 mm DIN 17752 |
---|---|---|---|
Rm (MPa) | ≥ 827 | 760 – 1000 | ≥ 830 |
Rp 0,2 (MPa) | ≥ 414 | ≥ 380 | ≥ 415 |
Rp 1,0 (MPa) | ≥ 445 | ||
A (%) | ≥ 30 | ≥ 35 | ≥ 30 |
Av (J) | > 100 | ||
Hardness (HBW 2,5/62,5) | max. 240 |
Mechanical properties
Soft-annealed | Bar | forging 102 ≤ D ≤ 254 mm | Forging D > 160 mm | Bar 100 < D ≤ 250 mm DIN 17752 |
---|---|---|---|
Rm (MPa) | ≥ 758 | 730 – 920 | ≥ 760 |
Rp 0,2 (MPa) | ≥ 345 | ≥ 330 | ≥ 345 |
Rp 1,0 (MPa) | ≥ 375 | ||
A (%) | ≥ 25 | ≥ 35 | ≥ 30 |
Av (J) | ≥ 44 | ||
Hardness (HBW 2,5/62,5) | max. 240 |
Mechanical properties
solution annealed | Bar ASTM B446 | Bar D ≤ 250 mm DIN 17752 | |
---|---|---|---|
Rm (MPa) | ≥ 689 | ≥ 690 | |
Rp 0,2 (MPa) | ≥ 276 | ≥ 275 | |
Rp 1,0 (MPa) | ≥ 305 | ||
A (%) | ≥ 30 | ≥ 30 |
The specified values are non-binding guide values.