Material description
Material 1.4876H is an austenitic, high-temperature solid solution alloy with the alloying elements aluminium, titanium, silicon and manganese. The total content of aluminium and titanium is additionally restricted. The material has a good creep strength at temperatures of above 600°C.
1.4876H (Alloy 800H) is resistant to oxidising, carburising and nitriding environments. Thanks to solution annealing, good creep properties are achieved even at temperatures of above 600°C, which distinguishes this material from the soft-annealed standard variant of 1.4876 (Alloy 800).
An overview of the properties of 1.4876H:
- Metallurgical stability for long-term use (at high temperatures)
- Good creep strength (above 600°C)
- Excellent corrosion resistance
- Good oxidation resistance
- Good resistance to carburising and nitriding atmospheres
Applications
- Chemical and petrochemical industry
- Furnace construction
- Power plant industry
- Hydrogen industry
Chemical composition in %
ASTM B408/564 | VdTÜV Material Sheet 434 | DIN EN 10302 | |
---|---|---|---|
Ni | 30.0 – 35.0 | 30.00 – 34.00 | 30.0 – 32.5 |
Co, max. | 1.00 | ||
Ni + Co | 30.0 – 34.0 | ||
Cr | 19.0 – 23.0 | 19.0 – 23.0 | 19.0 – 22.0 |
Fe, min. | 39.5 | ||
Mn, max. | 1.5 | 1.50 | 1.50 |
C | 0.05 – 0.10 | 0.06 – 0.10 | 0.030 – 0.08 |
Cu, max. | 0.75 | 0.75 | 0.50 |
Si, max. | 1.0 | 1.00 | 0.70 |
S, max. | 0.015 | 0.010 | 0.010 |
Al | 0.15 – 0.60 | 0.15 – 0.60 | 0.20 – 0.50 |
Ti | 0.15 – 0.60 | 0.15 – 0.60 | 0.20 – 0.50 |
Al + Ti, max. | 0.7* | ||
P, max. | 0.015 | 0.015 | |
Nb | ≤ 0.10 |
Mechanical properties
solution annealed | Bar | Forging ASTM B408 | ASTM B564 | Bar/forging | Bar/forging D ≤ 160 mm |
---|---|---|---|
Rm (MPa) | ≥ 448 | 450 – 700 | 500 – 750 |
Rp 0.2 (MPa) | ≥ 170 | ≥ 170 | ≥ 170 |
Rp 1.0 (MPa) | ≥ 200 | ||
A (%) | ≥ 30 | l ≥ 35, q/t ≥ 30 | ≥ 35 |
Grain size | ≤ 5 | ≤ 4 |
The specified values are non-binding guide values.