Material Data Sheet
material no.: | 1.4547 |
UNS no.: | S31254 |
designation: | Alloy 254SMO |
ASTM A479 | VdTÜV Werkstoffblatt 473 | DIN EN 10088-3 | |
---|---|---|---|
C, max. | 0,020 | 0,020 | 0,020 |
Mn, max. | 1,00 | 1,00 | 1,00 |
P, max. | 0,030 | 0,030 | 0,030 |
S, max. | 0,010 | 0,010 | 0,010 |
Si, max. | 0,80 | 0,70 | 0,70 |
Cr | 19,5 - 20,5 | 19,50 - 20,50 | 19,5 - 20,5 |
Ni | 17,5 - 18,5 | 17,50 - 18,50 | 17,5 - 18,5 |
N | 0,18 - 0,25 | 0,18 - 0,25 | 0,18 - 0,25 |
Mo | 6,0 - 6,5 | 6,00 - 7,00 | 6,0 - 7,0 |
Cu | 0,50 - 1,00 | 0,50 - 1,00 | 0,50 - 1,00 |
solution annealed | bar | semi-finished / bar D≤ 160mm | 160mm < D ≤ 250mm |
|
---|---|---|---|
Rm (MPa) | ≥ 655 | 650 - 800 | 650 - 850 |
Rp 0,2 (MPa) | ≥ 305 | ≥ 300 | ≥ 300 |
Rp 1,0 (MPa) | ≥ 340 | ≥ 340 | |
A (%) | ≥ 35 | l ≥ 35 | ≥ 35 | q ≥ 30 |
Z (%) | ≥ 50 | ||
Av (J) | l ≥ 100* | q ≥ 60* | ||
* optional |